Risk Factor Plus Size Gloved Bodysuit
$29.00
Only available in plus size 1X-2X
Bust: 42 – 46 inches
Waist: 33 – 37 inches
Hips: 43 – 47 inches
Cup: D to DD
Weight: 180 – 240 LBS
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
CHEST | 31-33 | 34-36 | 35-37 | 39-41 | 42-44 | 45-47 | 48-52 | 52-58 | 55-68 |
WAIST | 22-24 | 25-27 | 27-29 | 31-33 | 34-36 | 36-39 | 40-45 | 42-49 | 46-55 |
HIPS | 32-24 | 36-38 | 39-41 | 41-44 | 43-46 | 45-49 | 48-52 | 50-56 | 54-64 |
SHOULDERS | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 20 | 21 | 21 |
ARM LENGTH | 18 | 19 | 20 | 21 | 22 | 22 | 22 | 22.5 | 23 |
WRIST | 5.5 | 6 | 7 | 8 | 8.25 | 8.5 | 8.5 | 8.75 | 8.75 |
INSEAM | 27.5 | 28 | 29 | 29.5 | 29.5 | 30 | 30 | 31 | 32 |
THIGH | 17-19 | 19-21 | 23 | 25 | 26 | 29 | 30 | 32 | 34 |
ANKLE | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 11.5 | 12 |
$29.00
Only available in plus size 1X-2X
Bust: 42 – 46 inches
Waist: 33 – 37 inches
Hips: 43 – 47 inches
Cup: D to DD
Weight: 180 – 240 LBS
Clothing Size Chart | L/XL, M/L, S/M, XS/S |
---|
No products in the cart.
Join our newsletter and you'll not only get all the latest on our new products, videos and events but we'll also send you a coupon for 10% off your first order.
Reviews
There are no reviews yet.