Women's Latex Size Chart
in Inches
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|
| CHEST | 31-33 | 34-36 | 35-37 | 39-41 | 42-44 | 45-47 | 48-52 | 52-58 | 55-68 |
|---|
| WAIST | 22-24 | 25-27 | 27-29 | 31-33 | 34-36 | 36-39 | 40-45 | 42-49 | 46-55 |
|---|
| HIPS | 32-24 | 36-38 | 39-41 | 41-44 | 43-46 | 45-49 | 48-52 | 50-56 | 54-64 |
|---|
| SHOULDERS | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 20 | 21 | 21 |
|---|
| ARM LENGTH | 18 | 19 | 20 | 21 | 22 | 22 | 22 | 22.5 | 23 |
|---|
| WRIST | 5.5 | 6 | 7 | 8 | 8.25 | 8.5 | 8.5 | 8.75 | 8.75 |
|---|
| INSEAM | 27.5 | 28 | 29 | 29.5 | 29.5 | 30 | 30 | 31 | 32 |
|---|
| THIGH | 17-19 | 19-21 | 23 | 25 | 26 | 29 | 30 | 32 | 34 |
|---|
| ANKLE | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 11.5 | 12 |
|---|
| | | | | | | | | |
|---|
Wet Look Cage Teddy
$34.00
3 pieces:
Wet look cage strap garter teddy with O-ring halter
and zip around thong bottom.
Available in 2 sizes.
The S/M is now sold out
Size S/M
Dress size: 2 – 8
Bust: 34.5 – 36.5 inches
Waist: 26 – 28 inches
Hips: 36 – 38 inches
Size M/L
Dress size: 8 – 14
Bust: 37.5 – 40.5 inches
Waist: 29 – 32 inches
Hips: 39 – 42 inches
[cuw_recommendations id=2]
Reviews
There are no reviews yet.